Products management
| Item | Follows the standard | |
| Outward appearance | Apparent | IPC-A-600G or customer correlation technique target and standard |
| Finished hole dimension and Attribute | IPC-A-600G or customer correlation technique target and standard | |
| Board thickness | IPC-A-600G or customer correlation technique target and standard | |
| Track width/space | IPC-A-600G or customer correlation technique target and standard | |
| Solder mask /legend | IPC-A-600G or customer correlation technique target and standard | |
| External dimensions and related machine-finishing | IPC-A-600G or customer correlation technique target and standard | |
| Surface treatment | IPC-A-600G or customer correlation technique target and standard | |
| Physics testing | Slices of clad sheet gold thickness (PTH wall thickness+ copper thickness¡¢surface copper thickness¡¢tin thickness¡¢gold thickness¡¢nickle thickness etc.) |
IPC-TM-650 or IPC-6012 or customer standard |
| Solder Float Test | IPC-TM-650 or IPC-6012 or customer standard | |
| Thermal shock destructiveness experiment | IPC-TM-650 or IPC-6012 or customer standard | |
| Bears the resolver experiment | IPC-TM-650 or IPC-6012 or customer standard | |
| Ion pollution test | IPC-TM-650 or IPC-6012 or customer standard | |
| Pressure resistance insulation testing | IPC-TM-650 or IPC-6012 or customer standard | |
| Characteristic impedance test | IPC-TM-650 or IPC-6012 or customer standard | |
